Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 35
3 Beds 2 Baths 1,620 SqFt$149,000Pending
0.11 Acres$13,999Active- 1/5 5
0.19 Acres$9,900Active - 1/3 3
0.22 Acres$9,000Active - 1/3 3
0.68 Acres$35,000Active - 1/3 3
0.34 Acres$15,500Active - 1/3 3
0.37 Acres$10,500Active - 1/5 5
0.22 Acres$13,000Active - 1/4 4
0.26 Acres$12,000Active - 1/2 2
0.26 Acres$12,000Active
- 1

