Filters Reset
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available In 33647
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 27
3 Beds 2 Baths 1,549 SqFt$2,300Active - 1/32 32
4 Beds 3 Baths 2,195 SqFt$429,900Active - 1/39 39
5 Beds 3 Baths 3,566 SqFt$3,650Active16011 SONOMA GROVE CIR, Tampa, FL 33647
Listed by Jason Catalanotto LPT REALTY, LLC
Single Family Home
- 1/48 48
3 Beds 2 Baths 1,874 SqFt$2,600Active - 1/58 58
2 Beds 3 Baths 1,054 SqFt$205,000Active Under Contract - 1/76 76
4 Beds 3 Baths 2,485 SqFt$569,000Active - 1/39 39
2 Beds 2 Baths 1,175 SqFt$155,000Active - 1/43 43
4 Beds 3 Baths 2,729 SqFt$615,000Active - 1/29 29
3 Beds 3 Baths 1,685 SqFt$314,990Active Under Contract - 1/26 26
2 Beds 1 Bath 1,050 SqFt$209,000Active - 1/62 62
6 Beds 5 Baths 4,165 SqFt$1,349,000Active Under Contract - 1/48 48
3 Beds 2 Baths 1,296 SqFt$349,990Active - 1/38 38
5 Beds 4 Baths 3,407 SqFt$625,000Active
- 1

