Filters Reset
Save Search (1)
Save your search to get Alerts
8 Properties
8 Properties Available In 34769
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 192 Beds 3 Baths 1,388 SqFtExclusive Listing$262,000Active
- 1/26 263 Beds 2 Baths 1,291 SqFtExclusive Listing$285,000Active
- 1/20 202 Beds 2 Baths 1,257 SqFtExclusive Listing$300,000Active
- 1/20 202 Beds 1 Bath 702 SqFtExclusive Listing$235,000Price Dropped by $10K
- 1/16 163 Beds 3 Baths 1,373 SqFtExclusive Listing$2,200Pending
- 1/39 394 Beds 3 Baths 2,376 SqFtExclusive Listing$534,990Active
- 1/46 461,800 SqFtExclusive Listing$43,200Active
- 1/3 30.24 AcresExclusive Listing$125,000Pending