Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available In 34787
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/77 775 Beds 5 Baths 4,272 SqFtExclusive Listing$997,000Open Sat 12PM-2PM
- 1/49 494 Beds 4 Baths 2,935 SqFtExclusive Listing$859,000New
- 1/55 553 Beds 2 Baths 2,115 SqFtExclusive Listing$575,000New
- 1/43 435 Beds 4 Baths 3,100 SqFtExclusive Listing$829,000Active
- 1/34 344 Beds 2 Baths 1,950 SqFtExclusive Listing$549,900Price Dropped by $25K
- 1/40 404 Beds 2 Baths 2,335 SqFtExclusive Listing$569,900Price Dropped by $10K
- 1/47 474 Beds 3 Baths 2,517 SqFtExclusive Listing$1,282,000Price Dropped by $1K
- 1/90 905 Beds 5 Baths 4,263 SqFtExclusive Listing$1,699,900Active
- 1/22 224 Beds 3 Baths 2,376 SqFtExclusive Listing$534,000Active
- 0.54 AcresExclusive Listing$154,900Pending
- 1/12 120.39 AcresExclusive Listing$689,000Active
- 1/24 241,204 SqFtExclusive Listing$850,000Active