Filters Reset
Save Search (1)
Save your search to get Alerts
28 Properties
28 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 28
4 Beds 2 Baths 1,274 SqFtExclusive Listing$295,900New944 HALSTEAD ST, Deltona, FL 32725
Listed by Haydee Sosa Gonzalez LPT REALTY, LLC
Single Family Home
- 1/34 34
4 Beds 2 Baths 1,828 SqFtExclusive Listing$360,000Active - 1/34 34
3 Beds 2 Baths 933 SqFtExclusive Listing$268,000Pending - 1/32 32
3 Beds 2 Baths 1,156 SqFtExclusive Listing$258,900Active2783 PROVIDENCE BLVD, Deltona, FL 32725
Listed by John Garcia Serna LPT REALTY, LLC
Single Family Home
- 1/32 32
3 Beds 2 Baths 2,050 SqFtExclusive Listing$375,000Active - 1/26 26
3 Beds 2 Baths 1,910 SqFtExclusive Listing$385,000Active1812 COROLLA CT, Deltona, FL 32738
Listed by Daniel Yasells Perez LPT REALTY, LLC
Single Family Home
- 1/23 23
3 Beds 2 Baths 1,115 SqFtExclusive Listing$265,000Active - 1/47 47
4 Beds 2 Baths 1,605 SqFtExclusive Listing$334,799Active - 1/5 5
3 Beds 2 Baths 1,353 SqFtExclusive Listing$175,900Active - 1/44 44
4 Beds 2 Baths 1,355 SqFtExclusive Listing$320,000Active - 1/21 21
3 Beds 2 Baths 1,226 SqFtExclusive Listing$250,000Active - 1/22 22
4 Beds 2 Baths 2,162 SqFtExclusive Listing$375,000Active - 1/22 22
3 Beds 2 Baths 1,403 SqFtExclusive Listing$298,000Active - 1/67 67
3 Beds 2 Baths 1,648 SqFtExclusive Listing$300,000Active - 1/43 43
5 Beds 2 Baths 1,800 SqFtExclusive Listing$399,000Active - 1/43 43
5 Beds 2 Baths 2,009 SqFtExclusive Listing$365,000Active - 1/30 30
4 Beds 3 Baths 1,773 SqFtExclusive Listing$389,000Active - 1/33 33
3 Beds 2 Baths 1,600 SqFtExclusive Listing$299,900Active - 1/27 27
3 Beds 2 Baths 1,389 SqFtExclusive Listing$334,000Active - 1/8 8
0.28 AcresExclusive Listing$55,000Active - 1/25 25
0.83 AcresExclusive Listing$288,000Active - 1/2 2
0.22 AcresExclusive Listing$50,000Active - 1/13 13
2.6 AcresExclusive Listing$180,000Active - 1/3 3
0.46 AcresExclusive Listing$49,999Active
- 1
- 2

