Filters Reset
Save Search (1)
Save your search to get Alerts
27 Properties
27 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 46
3 Beds 2 Baths 1,700 SqFt$399,000Open Sun 11AM-1PM - 1/39 39
3 Beds 2 Baths 1,874 SqFt$315,000Open Sat 10AM-1PM - 1/51 51
5 Beds 3 Baths 2,778 SqFt$315,000New - 1/54 54
3 Beds 2 Baths 1,404 SqFt$449,000Active - 3D
3 Beds 2 Baths 1,720 SqFt$334,900Active - 3D
4 Beds 4 Baths 2,943 SqFt$550,000Active13470 NEWPORT SHORES DR, Hudson, FL 34669
Listed by Joelle Gjelaj LPT REALTY, LLC
Single Family Home
- 1/41 41
1 Bed 1 Bath 733 SqFt$239,500Active - 3D
3 Beds 2 Baths 1,337 SqFt$238,990Active - 1/45 45
3 Beds 2 Baths 1,771 SqFt$280,000Pending - 1/49 49
2 Beds 2 Baths 1,214 SqFt$474,000Active - 1/55 55
3 Beds 2 Baths 1,860 SqFt$299,000Active Under Contract - 1/37 37
2 Beds 2 Baths 986 SqFt$172,000Active - 1/37 37
6 Beds 3 Baths 3,009 SqFt$3,850Pending - 1/35 35
4 Beds 4 Baths 2,566 SqFt$948,000Active - 1/33 33
3 Beds 2 Baths 1,413 SqFt$230,000Active - 1/35 35
3 Beds 2 Baths 1,712 SqFt$369,000Active - 1/48 48
1 Bed 1 Bath 733 SqFt$224,900Pending - 3D
2 Beds 2 Baths 1,144 SqFt$140,000Active - 1/44 44
1 Bed 1 Bath 733 SqFt$179,000Active Under Contract - 1/33 33
2 Beds 2 Baths 1,188 SqFt$274,900Pending - 3D
3 Beds 2 Baths 1,477 SqFt$325,000Active - 1/21 21
3 Beds 2 Baths 1,740 SqFt$239,900Pending - 1/55 55
1 Bed 1 Bath 733 SqFt$199,900Active - 1/14 14
0.27 Acres$72,000Active
- 1
- 2

