Filters Reset
Save Search (1)
Save your search to get Alerts
25 Properties
25 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 15
6 Beds 4 Baths 2,307 SqFt$440,000Open Sat 1:30PM-3PM - 1/28 28
3 Beds 2 Baths 1,561 SqFt$387,900Open Fri 4PM-6PM - 3D
3 Beds 3 Baths 1,674 SqFt$243,900New - 3D
5 Beds 3 Baths 2,994 SqFt$550,000New - 1/9 9
3 Beds 2 Baths 1,377 SqFt$2,900Active - 1/27 27
3 Beds 2 Baths 1,846 SqFt$330,000Active - 1/23 23
2 Beds 2 Baths 1,006 SqFt$170,000Active - 1/28 28
3 Beds 2 Baths 2,215 SqFt$492,000Active - 1/49 49
5 Beds 3 Baths 2,527 SqFt$720,000Active Under Contract - 3D
4 Beds 2 Baths 2,603 SqFt$660,000Pending - 3D
3 Beds 2 Baths 1,808 SqFt$369,000Active - 1/45 45
4 Beds 3 Baths 2,351 SqFt$350,000Active Under Contract2 PONCE DELEON DR, Palm Coast, FL 32164
Listed by Michael Andrews LPT REALTY, LLC
Single Family Home
- 1/31 31
3 Beds 2 Baths 1,463 SqFt$301,900Active21 SLIPPER FLOWER PATH E, Palm Coast, FL 32164
Listed by Mariel Espinal LPT REALTY, LLC
Single Family Home
- 1/23 23
4 Beds 3 Baths 2,976 SqFt$380,000Active - 1/40 40
4 Beds 3 Baths 2,094 SqFt$378,000Active - 1/46 46
2 Beds 2 Baths 1,570 SqFt$525,000Active - 1/71 71
6 Beds 3 Baths 3,957 SqFt$689,900Active - 1/28 28
4 Beds 2 Baths 1,995 SqFt$1,800Active - 1/97 97
3 Beds 2 Baths 1,696 SqFt$500,000Active - 1/17 17
0.17 Acres$273,500Active - 1/10 10
0.23 Acres$68,000Pending - 1/10 10
0.23 Acres$68,000Pending - 1/5 5
0.23 Acres$75,000Active - 1/6 6
0.23 Acres$80,000Active
- 1
- 2

