Filters Reset
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 44
4 Beds 3 Baths 2,090 SqFtExclusive Listing$449,900New - 1/41 41
3 Beds 2 Baths 1,337 SqFtExclusive Listing$346,000Active - 1/39 39
3 Beds 2 Baths 1,488 SqFtExclusive Listing$348,900Active - 1/51 51
2 Beds 2 Baths 1,611 SqFtExclusive Listing$799,000Active - 1/34 34
2 Beds 2 Baths 1,326 SqFtExclusive Listing$199,900Pending - 1/88 88
4 Beds 5 Baths 5,726 SqFtExclusive Listing$13,500Active - 1/39 39
3 Beds 3 Baths 2,200 SqFtExclusive Listing$369,900Pending - 1/55 55
4 Beds 4 Baths 2,909 SqFtExclusive Listing$440,000Pending - 1/35 35
2 Beds 2 Baths 1,056 SqFtExclusive Listing$179,999Active - 1/41 41
3 Beds 2 Baths 1,487 SqFtExclusive Listing$350,000Active - 1/44 44
3 Beds 2 Baths 1,494 SqFtExclusive Listing$185,000Active - 1/96 96
4 Beds 5 Baths 5,726 SqFtExclusive Listing$2,695,000Active - 1/30 30
3 Beds 2 Baths 1,486 SqFtExclusive Listing$400,000Active
- 1

