Filters Reset
Save Search (1)
Save your search to get Alerts
37 Properties
37 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 46
3 Beds 2 Baths 1,516 SqFt$358,000Active3894 SILVERSTREAM TER, Sanford, FL 32771
Listed by Leydi Mora Rosales LPT REALTY, LLC
Single Family Home
- 3D
3 Beds 2 Baths 1,549 SqFt$425,000Active - 1/33 33
3 Beds 3 Baths 1,821 SqFt$415,000Active - 1/14 14
3 Beds 3 Baths 1,661 SqFt$305,000Active - 1/16 16
3 Beds 2 Baths 1,628 SqFt$395,000Active - 1/9 9
5 Beds 3 Baths 3,115 SqFt$3,500Active - 1/8 8
4 Beds 2 Baths 1,811 SqFt$2,500Active - 1/31 31
3 Beds 3 Baths 1,802 SqFt$2,550Active
3 Beds 3 Baths 1,920 SqFt$474,900Active- 1/28 28
3 Beds 2 Baths 1,172 SqFt$227,900Active - 1/21 21
3 Beds 3 Baths 1,549 SqFt$284,000Active - 1/37 37
3 Beds 4 Baths 1,841 SqFt$334,800Active - 1/20 20
4 Beds 3 Baths 2,486 SqFt$449,900Active - 1/53 53
5 Beds 4 Baths 2,992 SqFt$555,000Active - 1/44 44
3 Beds 2 Baths 997 SqFt$289,900Active Under Contract - 1/32 32
2 Beds 3 Baths 1,144 SqFt$1,750Active - 1/36 36
4 Beds 4 Baths 3,012 SqFt$445,000Active - 1/14 14
2 Beds 2 Baths 975 SqFt$1,575Pending - 1/18 18
3 Beds 2 Baths 1,064 SqFt$2,150Active - 1/25 25
2 Beds 1 Bath 852 SqFt$179,999Active - 1/55 55
4 Beds 3 Baths 2,076 SqFt$428,999Pending - 1/32 32
4 Beds 3 Baths 2,154 SqFt$564,900Active - 1/21 21
3 Beds 3 Baths 1,714 SqFt$415,000Active - 1/26 26
2 Beds 3 Baths 1,144 SqFt$190,000Active
- 1
- 2

