Filters Reset
Save Search (1)
Save your search to get Alerts
7 Properties
7 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 422 Beds 2 Baths 1,614 SqFtExclusive Listing$545,000Price Dropped by $50K
- 1/31 314 Beds 2 Baths 1,680 SqFt$350,000New
- 1/10 104 Beds 3 Baths 2,452 SqFt$765,000Active
- 1/58 584 Beds 3 Baths 2,175 SqFt$789,900Price Dropped by $10K
- 1/36 363 Beds 2 Baths 1,188 SqFt$330,000Active
- 1/33 334 Beds 2 Baths 1,610 SqFt$405,000Pending
- 1/4 43.36 Acres$2,150,000Active