Filters Reset
Save Search (1)
Save your search to get Alerts
58 Properties
58 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/76 764 Beds 4 Baths 3,546 SqFtExclusive Listing$1,149,900Price Dropped by $49K
- 1/16 163 Beds 2 Baths 1,128 SqFtExclusive Listing$150,000Price Dropped by $30K
- 1/32 321 Bed 1 Bath 748 SqFtExclusive Listing$199,000Active
- 1/36 361 Bed 1 Bath 854 SqFtExclusive Listing$195,000Active
- 1/38 384 Beds 2 Baths 1,514 SqFtExclusive Listing$429,000Price Dropped by $20K
- 1/22 224 Beds 2 Baths 1,808 SqFtExclusive Listing$450,000Pending
- 1/81 812 Beds 2 Baths 1,558 SqFtExclusive Listing$549,900Price Dropped by $5K
- 1/30 302 Beds 3 Baths 1,120 SqFtExclusive Listing$440,000Active
- 1/50 504 Beds 3 Baths 3,500 SqFtExclusive Listing$999,000Active
- 1/91 911 Bed 1 Bath 576 SqFtExclusive Listing$80,000Price Dropped by $5K
- 1/34 345 Beds 4 Baths 3,814 SqFtExclusive Listing$439,900Pending
- 1/78 782 Beds 2 Baths 1,908 SqFtExclusive Listing$2,756Active
- 1/61 612 Beds 2 Baths 1,908 SqFtExclusive Listing$525,000Active
- 1/40 402 Beds 2 Baths 1,144 SqFtExclusive Listing$200,000Active
- 3D5 Beds 3 Baths 3,088 SqFtExclusive Listing$750,000Price Dropped by $25K
- 1/91 913 Beds 4 Baths 3,665 SqFtExclusive Listing$1,350,000Price Dropped by $100K
- 1/35 352 Beds 2 Baths 1,544 SqFtExclusive Listing$515,000Active
- 1/39 395 Beds 5 Baths 4,540 SqFtExclusive Listing$874,900Active
- 1/54 545 Beds 5 Baths 3,931 SqFtExclusive Listing$815,000Active
- 1/18 183 Beds 2 Baths 1,574 SqFtExclusive Listing$2,475Pending
- 3D5 Beds 4 Baths 2,936 SqFtExclusive Listing$724,900Pending
- 3D4 Beds 3 Baths 3,123 SqFtExclusive Listing$1,975,000Pending
- 3D5 Beds 5 Baths 3,344 SqFtExclusive Listing$899,000Price Dropped by $100K
- 1/39 392 Beds 2 Baths 1,285 SqFtExclusive Listing$315,000Active