Filters Reset
Save Search (1)
Save your search to get Alerts
72 Properties
72 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 30
3 Beds 2 Baths 2,342 SqFtExclusive Listing$425,000Active - 1/16 16
5 Beds 3 Baths 2,733 SqFtExclusive Listing$445,000Pending - 1/49 49
3 Beds 2 Baths 1,396 SqFtExclusive Listing$250,000Active16863 SW 29TH TERRACE RD, Ocala, FL 34473
Listed by Zory Polanco Polanco LPT REALTY, LLC
Single Family Home
- 1/35 35
3 Beds 2 Baths 1,512 SqFtExclusive Listing$210,000Active - 1/36 36
4 Beds 2 Baths 1,774 SqFtExclusive Listing$299,900Active - 1/35 35
4 Beds 2 Baths 1,872 SqFtExclusive Listing$439,900Active - 1/2 2
0.24 AcresExclusive Listing$24,000New - 1/7 7
0.62 AcresExclusive Listing$75,000New - 1/7 7
0.62 AcresExclusive Listing$75,000New - 1/20 20
3,083 SqFtExclusive Listing$425,000Active - 1/9 9
0.23 AcresExclusive Listing$34,900Active - 1/36 36
0.07 AcresExclusive Listing$177,000Active - 1/4 4
0.23 AcresExclusive Listing$59,900Active - 1/8 8
2.11 AcresExclusive Listing$330,000Active - 1/12 12
0.34 AcresExclusive Listing$65,000Active - 1/2 2
0.42 AcresExclusive Listing$60,000Active - 1/3 3
0.23 AcresExclusive Listing$18,500Active - 1/4 4
1 AcresExclusive Listing$90,000Active - 1/2 2
0.26 AcresExclusive Listing$47,000Active - 1/3 3
0.24 AcresExclusive Listing$65,000Active - 1/2 2
0.23 AcresExclusive Listing$32,000Active - 1/4 4
19.58 AcresExclusive Listing$699,999Active - 1/43 43
1 AcresExclusive Listing$609,900Active - 1/21 21
2.31 AcresExclusive Listing$299,000Active

