Filters Reset
Save Search (1)
Save your search to get Alerts
82 Properties
82 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 223 Beds 2 Baths 1,446 SqFtExclusive Listing$400,000Active
- 1/40 403 Beds 2 Baths 1,461 SqFtExclusive Listing$459,900Price Dropped by $20K
- 1/32 321 Bed 1 Bath 585 SqFtExclusive Listing$73,900Price Dropped by $1K
- 1/36 363 Beds 3 Baths 2,505 SqFtExclusive Listing$645,000Active
- 1/55 553 Beds 2 Baths 1,827 SqFtExclusive Listing$515,000Price Dropped by $24K
- 1/28 283 Beds 2 Baths 1,038 SqFtExclusive Listing$365,000Active
- 1/83 833 Beds 3 Baths 2,554 SqFtExclusive Listing$1,490,000Price Dropped by $100K
- 1/51 513 Beds 2 Baths 1,660 SqFtExclusive Listing$575,000Pending
- 1/37 372 Beds 2 Baths 1,000 SqFtExclusive Listing$150,000Active
- 1/33 332 Beds 2 Baths 1,000 SqFtExclusive Listing$189,000Active
- 1/37 372 Beds 1 Bath 910 SqFtExclusive Listing$99,999Active
- 1/36 361 Bed 2 Baths 780 SqFtExclusive Listing$2,500Active
- 1/32 323 Beds 2 Baths 1,308 SqFtExclusive Listing$264,700Price Dropped by $10K
- 1/44 441 Bed 1 Bath 674 SqFtExclusive Listing$265,000Pending
- 1/25 253 Beds 2 Baths 1,095 SqFtExclusive Listing$424,000Active
- 1/67 673 Beds 2 Baths 1,629 SqFtExclusive Listing$467,900Active
- 1/3 34,938 SqFtExclusive Listing$950,000Active
- 1/13 131,956 SqFtExclusive Listing$450,000Price Dropped by $49K
1919 DR MARTIN LUTHER KING JR ST S #J, St Petersburg, FL 33705
Listed by LPT REALTY, LLC
Multi-Family
- 2,880 SqFtExclusive Listing$195,750Pending
- 1/73 735,784 SqFtExclusive Listing$2,400,000Active
- 1/6 60.1 AcresExclusive Listing$119,000Active
- 1/8 812,000 SqFtExclusive Listing$2,800,000Pending
- 1/7 712,000 SqFtExclusive Listing$2,800,000Pending
- 1/8 812,000 SqFtExclusive Listing$2,800,000Pending