Filters Reset
Save Search
Save your search to get Alerts
53.1K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/3 33 Beds 2 Baths 1,726 SqFt$569,900Active
- 1/2 24 Beds 2 Baths 1,684 SqFt$324,990Active
- 1/34 343 Beds 2 Baths 1,609 SqFt$309,990New
- 3D3 Beds 2 Baths 1,552 SqFt$314,990Active
- 1/24 244 Beds 2 Baths 1,873 SqFt$384,900Price Dropped by $15K
- 1/23 233 Beds 2 Baths 1,836 SqFt$443,573Pending
- 1/27 274 Beds 2 Baths 1,872 SqFt$389,900Pending
- 3 Beds 2 Baths 1,807 SqFt$446,000Active
- 1/13 133 Beds 2 Baths 1,211 SqFt$318,900Price Dropped by $2K
- 1/57 573 Beds 2 Baths 1,596 SqFt$339,900Price Dropped by $10K
- 1/13 134 Beds 2 Baths 1,806 SqFt$329,990Price Dropped by $10K
- 1/15 155 Beds 3 Baths 2,752 SqFt$1,224,900Pending
- 1/41 413 Beds 2 Baths 1,588 SqFt$390,000Active
- 1/53 533 Beds 4 Baths 3,526 SqFt$1,600,000New
- 4 Beds 2 Baths 1,687 SqFt$368,955Price Dropped by $37K
- 1/5 54 Beds 4 Baths 3,085 SqFt$1,595,000Pending
1000 46TH AVE N, St Petersburg, FL 33703
Listed by KELLER WILLIAMS ST PETE REALTY
Single Family Home
- 1/2 23 Beds 2 Baths 1,672 SqFt$334,990Pending
1000 ELLERSTON ST, Daytona Beach, FL 32124
Listed by DR HORTON REALTY OF CENTRAL FLORIDA LLC
Single Family Home
- 1/21 215 Beds 4 Baths 3,091 SqFt$1,017,218Pending
- 1/40 403 Beds 2 Baths 2,236 SqFt$730,321Active
- 1/38 385 Beds 5 Baths 4,793 SqFt$1,499,366Pending
- 1/9 93 Beds 2 Baths 2,386 SqFt$448,815Pending
- 3D6 Beds 4 Baths 3,357 SqFt$587,239Pending
- 1/20 204 Beds 2 Baths 1,876 SqFt$349,900Pending
- 1/31 315 Beds 3 Baths 2,447 SqFt$384,990Pending